Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
| Total Households: | 1 Mile:4,946 | 2 Miles:18,515 | 3 Miles:41,364 |
| # of Persons per HH: | 1 Mile:3.1 | 2 Miles:3.1 | 3 Miles:3.1 |
| Average HH Income: | 1 Mile:$41,336 | 2 Miles:$43,631 | 3 Miles:$46,718 |
| Average House Value: | 1 Mile:$108,390 | 2 Miles:$96,976 | 3 Miles:$99,395 |
Current Tenants & Availability | ||
| 9247 | L&K Burger House | 4,000 SF |
| 9251 | Subway | 1,500 SF |
| 9253 | AVAILABLE | 2,585 SF |
| 9253A | El Botanero | 540 SF |
| 9261 | El Botanero | 1,250 SF |
| 9263 | O Bar | 5,689 SF |
| 9265 | El Colegio Bar | 4,676 SF |
| 9301 | AVAILABLE | 1,540 SF |
| 9305 | Game Room | 2,800 SF |
| 9309 | Salon Spa | 1,500 SF |
| 9311 | The Greenhouse (CBD) | 1,093 SF |
| 9319 | AVAILABLE | 2,637 SF |
| 9327 | Elite Cuts | 825 SF |
| 9331 | Acacia Body Scrub | 1,700 SF |
| 9333 | Rancho's Taqueria | 2,200 SF |
| 9323 | Dolex Dollar Express | 1,705 SF |
Area Retailers |
| Fallas, T-Mobile, Marshalls, Shoe Carnival, Five Below, Petsmart, Fiesta |