For Sale
Beach Street
955 North Beach Street, Daytona Beach, FL 32117

Property Details
Market:
Greater Orlando AreaSubmarket:
Daytona BeachType:
LandSale Price:
Call For PricingTract Size:
4.55 AcresLocated off of the Halifax River, this site has great access and huge visibility from the N. Beach Street and Seabreeze Blvd. (the bridge to the beaches). The site is in within a mile of the Atlantic Ocean Beach and is less than 15 minutes away from the Daytona International Speedway and Interstate 95.
The immediate area surrounding the subject property is a mixture of residential and community commercial properties such as: marinas, restaurants and local shops. The property immediately north is a large, 972 unit condo project called
Marina Grande.
Features
• Surrounded by Commercial & Residential properties
• River Frontage Property
• Great Exposure from Seabreeze Blvd.
• Conceptual Plans for 209 Units plus Marina are Available
Traffic Counts (Vehicles Per Day) | ||
Mason Ave & N Beach St, NE: | 22,100 | |
Ridgewood Ave & 5th St, NW: | 31,015 |
Population Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Population: | 1 Mile:7,153 | 3 Miles:56,871 | 5 Miles:111,336 |
Median Age: | 1 Mile:41.9 | 3 Miles:38.8 | 5 Miles:40.3 |
Median Age (Male): | 1 Mile:41.2 | 3 Miles:37.1 | 5 Miles:38.7 |
Median Age (Female): | 1 Mile:42.3 | 3 Miles:40.4 | 5 Miles:42.3 |
Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:3,511 | 3 Miles:23,401 | 5 Miles:46,268 |
# of Persons per HH: | 1 Mile:2.0 | 3 Miles:2.4 | 5 Miles:2.4 |
Average HH Income: | 1 Mile:$38,925 | 3 Miles:$39,456 | 5 Miles:$43,513 |
Average House Value: | 1 Mile:$188,216 | 3 Miles:$165,128 | 5 Miles:$172,033 |
Image Gallery
Click to view larger