Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
Total Households: | 1 Mile:6,999 | 2 Miles:25,769 | 3 Miles:43,337 |
# of Persons per HH: | 1 Mile:3.1 | 2 Miles:3.1 | 3 Miles:3.0 |
Average HH Income: | 1 Mile:$51,644 | 2 Miles:$61,435 | 3 Miles:$78,556 |
Average House Value: | 1 Mile:$154,367 | 2 Miles:$211,005 | 3 Miles:$273,070 |
Current Tenants & Availability | ||
1900-A | Stop N In | 2,475 SF |
1900-C | Bella Imagen Hair Salon | 857 SF |
1900-D | iWorks Personnel | 1,700 SF |
1900-E | Satellite Pizza | 820 SF |
1900-F | SJT Multiservices | 798 SF |
1900-G | Smoke & Pipes | 1,700 SF |
1900-H | Copple & Spoke | 1,700 SF |
1900-J | Indigo Moons | 2,284 SF |
1900-L | Panamericana Family Practice | 924 SF |
1900-M | Panamericana Family Practice | 810 SF |
1900-N | AVAILABLE | 4,040 SF |
1900-O | Spring Branch Salon | 865 SF |
1900-P | Trading Spaces HTX | 1,200 SF |
1900-Q | AVAILABLE | 1,090 SF |
1900-R | Simply Greek | 1,725 SF |
Area Retailers |
Cricket, Best Buy, Whataburger, China One, Tornado Taco, 85C Bakery, Wingstop, Starbucks |