For Sale
Cottonwood Drive
Cottonwood Road & Hartledge Road , Rosenberg , TX 77471

Property Details
Market:
Greater Houston AreaSubmarket:
RosenbergType:
LandSale Price:
Call For PricingTract Size:
68.94 AcresThis land parcel located outside of Rosenberg in Fort Bend County, Texas. The 68.94 acre property is between Cottonwood School Road and Hartledge Road, which is less than 3 miles West US-59. Rosenberg is one of the Fastest Growing Suburbs in the Houston MSA.
Features
• 845′ of Frontage on Cottonwood Drive
• Close access to US-59
• Active growing market
• Ideal property for Single- Family Residential
Population Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Population: | 1 Mile:905 | 3 Miles:14459 | 5 Miles:35644 |
Median Age: | 1 Mile:30.5 | 3 Miles:30.1 | 5 Miles:31.2 |
Median Age (Male): | 1 Mile:30.5 | 3 Miles:30.0 | 5 Miles:30.8 |
Median Age (Female): | 1 Mile:30.7 | 3 Miles:30.5 | 5 Miles:31.8 |
Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:283 | 3 Miles:4596 | 5 Miles:11504 |
# of Persons per HH: | 1 Mile:3.2 | 3 Miles:3.1 | 5 Miles:3.1 |
Average HH Income: | 1 Mile:$52669 | 3 Miles:$54,229 | 5 Miles:$58,745 |
Average House Value: | 1 Mile: | 3 Miles:$113,229 | 5 Miles:$136,428 |
Image Gallery
Click to view larger