Highland Square Shopping Center
Alvin, TX
Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:231 | 3 Miles:8,905 | 5 Miles:54,838 |
# of Persons per HH: | 1 Mile:2.9 | 3 Miles:2.9 | 5 Miles:3.1 |
Average HH Income: | 1 Mile:$61,923 | 3 Miles:$68,919 | 5 Miles:$72,463 |
Average House Value: | 1 Mile:$136,951 | 3 Miles:$123,300 | 5 Miles:$118,868 |
Current Tenants & Availability | ||
105-1 | Planet Fitness | 18,000 SF |
105-1A | La Michoacana Meat Market | 12,337 SF |
105-2 | AVAILABLE | 5,456 SF |
105-2A | Smoothie King | 1,500 SF |
105-3A | Pizza Hut | 1,600 SF |
105-B | Vapor Shop | 2,100 SF |
105-3B | Coco Nails & Spa | 1,200 SF |
105-10 | Subway | 1,575 SF |
105-4 | Crosby Vinyl & Crafts | 1,750 SF |
105-9 | Hector's Mexican Restaurant | 3,223 SF |
105-7 | Happy Feet | 1,120 SF |
105-5 | Amazing A+ | 1,025 SF |
105-12 | Tu Doctor Family Clinic | 1,050 SF |
105-13 | Metro PCS | 1,050 SF |
105-15 | GS Liquor | 2,144 SF |
Area Retailers |
Walmart, Great Clips, Whataburger, Sonic, Goodwill, Dollar Tree, Aldi, Walgreens, Family Dollar, Burger King, Kroger, Jack in the Box, Church's Chicken, Starbucks, Shipley's Donuts, McDonald's |