Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:4,548 | 3 Miles:39,251 | 5 Miles:89,297 |
| # of Persons per HH: | 1 Mile:2.8 | 3 Miles:2.7 | 5 Miles:2.7 |
| Average HH Income: | 1 Mile:$45,713 | 3 Miles:$44,335 | 5 Miles:$53,591 |
| Average House Value: | 1 Mile:$99,236 | 3 Miles:$183,468 | 5 Miles:$263,282 |
Current Tenants & Availability | ||
| 3525 | Hobby Lobby | 55,000 SF |
| 807 | Academy | 65,234 SF |
Area Retailers |
| The Mall at Millenia, IKEA, Target, Macy’s, Marshalls, Best Buy, Home Goods, Ross, Dick’s, The Tile Shop, Home Depot |