Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:2,736 | 3 Miles:20,155 | 5 Miles:46,887 |
# of Persons per HH: | 1 Mile:2.8 | 3 Miles:2.7 | 5 Miles:2.7 |
Average HH Income: | 1 Mile:$52,967 | 3 Miles:$67,747 | 5 Miles:$73,303 |
Average House Value: | 1 Mile:$176,160 | 3 Miles:$220,547 | 5 Miles:$254,188 |
Current Tenants & Availability | ||
1001 A | Green Hills Food Market | 19,000 SF |
1001 B | AVAILABLE | 15,320 SF |
1003 | Express Furniture & Mattress | 10,876 SF |
1003B | AVAILABLE | 1,200 SF |
1005 | Salon Centric | 4,260 SF |
1010 | AVAILABLE | 4,284 SF |
1012 | AVAILABLE | 3,000 SF |
1013 | AVAILABLE | 1,036 SF |
1014 | Fringe Hair & Nails | 1,420 SF |
1016 | US Postal Service | 4,957 SF |
1018 | Nonno’s Italian Restaurant | 1,727 SF |
1020 | AVAILABLE | 12,788 SF |
1028 | Ironclad Gym | 8,352 SF |
1037 B | Boomerangs Thrift Store | 9,825 SF |
1041 | All Flooring Depot | 9,880 SF |
Area Retailers |
Hobby Lobby, Bed Bath & Beyond, Ross, Famous Footwear, Aldi, Goodwill, Family Dollar, Big Lots, Dollar Tree, T-Mobile, Chipotle, Chilis |