Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:4,347 | 3 Miles:33,744 | 5 Miles:70,608 |
| # of Persons per HH: | 1 Mile:2.9 | 3 Miles:2.7 | 5 Miles:2.7 |
| Average HH Income: | 1 Mile:$50,248 | 3 Miles:$53,290 | 5 Miles:$57,553 |
| Average House Value: | 1 Mile:$107,209 | 3 Miles:$169,190 | 5 Miles:$229,649 |
Current Tenants & Availability | ||
| 4063 | Mi Pan Boricua | 1,200 SF |
| 4065 | Fu Hua Chinese | 1,200 SF |
| 4067 | AVAILABLE | 1,200 SF |
| 4069 | America Tax & Insurance | 1,200 SF |
| 4071 | Asia Nails | 1,200 SF |
| 4073 | Dominos Sport Club | 2,000 SF |
| 4075 | Save A Lot | 44,262 SF |
| 4077 | Tropical Dental | 1,500 SF |
| 4079 | AVAILABLE | 1,500 SF |
Area Retailers |
| Hobby Lobby, Bed Bath & Beyond, Ross, Famous Footwear, Aldi, Goodwill, Family Dollar, Big Lots, Dollar Tree, T-Mobile, Chipotle, Chilis |