Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:1,362 | 3 Miles:13,356 | 5 Miles:45,754 |
# of Persons per HH: | 1 Mile:2.8 | 3 Miles:2.9 | 5 Miles:3.0 |
Average HH Income: | 1 Mile:$65,030 | 3 Miles:$68,502 | 5 Miles:$88,099 |
Average House Value: | 1 Mile:$126,857 | 3 Miles:$140,073 | 5 Miles:$173,388 |
Current Tenants & Availability | ||
3100 | Kroger | 62,666 SF |
3112 | Texas Mattress Outlet | 6,160 SF |
3116 | Sally Beauty Co. | 1,800 SF |
3118 | GNC | 1,800 SF |
3120 | Super-Cuts | 1,800 SF |
3122 | CATO | 3,953 SF |
3124 | Brident Dental | 2,600 SF |
3124-A | AVAILABLE | 1,400 SF |
3126 | Aaron Rent's | 8,000 SF |
3128 | Affinity | 3,500 SF |
3130 | Anytime Fitness | 4,250 SF |
3130z | Anytime fitness | 2,474 SF |
3132 | H&R Block | 2,000 SF |
3134 | AVAILABLE | 800 SF |
3136 | Serene Nails | 1,000 SF |
3138 | Church | 1,200 SF |
3140 | AVAILABLE | 1,630 SF |
3142 | Riley's Donuts | 1,405 SF |
1241 | PetSmart | 12,191 SF |
1240 #100 | Cozy Girl Nails & Spa | 1,125 SF |
1240 #200 | LA Agency | 1,200 SF |
1240 #300 | America's Best | 3,200 SF |
Area Retailers |
Kroger, Petsmart, H&R Block, Anytime Fitness, Planet Fitness, GNC, Hallmark, McDonalds |