Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
| Total Households: | 1 Mile:5,517 | 2 Miles:22,541 | 3 Miles:47,470 |
| # of Persons per HH: | 1 Mile:3.2 | 2 Miles:3.2 | 3 Miles:3.1 |
| Average HH Income: | 1 Mile:$45,289 | 2 Miles:$48,111 | 3 Miles:$48,347 |
| Average House Value: | 1 Mile:$97,949 | 2 Miles:$104,901 | 3 Miles:$101,634 |
Current Tenants & Availability | ||
| 3316 | Lewis Food Town | 65,000 SF |
| 3316C | El Regio | 15,000 SF |
| A | Marian Seafood | 2,400 SF |
| 2A | Estafeta USA | 1,500 SF |
| 3A | AVAILABLE | 1,310 SF |
| 4A | AVAILABLE | 1,440 SF |
| 1A | AVAILABLE | 3,325 SF |
| B | Delrey Events | 8,550 SF |
| 5 | Passions Beauty Shop | 1,125 SF |
| 5A-B | El Botanera Liquor Store | 7,275 SF |
| 6 (2nd Gen Office Space) | Variedades Milagro De La Paz | 1,075 SF |
| 7 | Income Tax | 1,075 SF |
| 9 | Hernandez Deleon Boots | 1,500 SF |
| 9A | Boost Mobile | 1,250 SF |
| 9B | 4G Speed Corp | 1,100 SF |
| 10 | Toxic Hookah Lounge | 3,000 SF |
| 11 | La Fiesta Gameroom | 5,025 SF |
| 11A | AVAILABLE | 1,725 SF |
| 4 | Shaver Medical Clinic | 1,500 SF |
Area Retailers |
| Melrose, Rent-A-Center, Fiesta, Pizza Patron, Viva Party, Autozone, Family Dollar, Dollar General, Dollar Tree |