Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
| Total Households: | 1 Mile:5,330 | 2 Miles:22,842 | 3 Miles:48,185 |
| # of Persons per HH: | 1 Mile:3.3 | 2 Miles:3.3 | 3 Miles:48,185 |
| Average HH Income: | 1 Mile:$48,236 | 2 Miles:$47,703 | 3 Miles:$47,273 |
| Average House Value: | 1 Mile:$98,030 | 2 Miles:$101,145 | 3 Miles:$100,048 |
Current Tenants & Availability | ||
| 1315 | Cricket Wireless | 1,509 SF |
| 1317 | Fast Auto Inspection | 4,904 SF |
Area Retailers |
| Melrose, Rent-A-Center, Fiesta, Pizza Patron, Viva Party, Autozone, Family Dollar, Dollar General, Dollar Tree |