Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:2,532 | 3 Miles:27,279 | 5 Miles:64,433 |
# of Persons per HH: | 1 Mile:2.9 | 3 Miles:2.9 | 5 Miles:2.9 |
Average HH Income: | 1 Mile:$104,710 | 3 Miles:$75,303 | 5 Miles:$75,218 |
Average House Value: | 1 Mile:$200,654 | 3 Miles:$158,933 | 5 Miles:$157,628 |
Current Tenants & Availability | ||
100-C | Two Mules Tavern | 6,732 SF |
100-E&F | El Kiosko Frutas Y Heldos | 1,916 SF |
100-G | Big Tyme Billards | 10,000 SF |
200 | Hoi Yin Chinese Restaurant | 1,950 SF |
1100-1200 | AVAILABLE | 25,200 SF |
1200 & 1240 | Ace Mart Restaurant Supply | 19,000 SF |
1223 | The Pendulum Club | 5,000 SF |
1175 | AVAILABLE | 4,688 SF |
1200A | AVAILABLE | 5,000 SF |
1300B | Spring Reception Hall | 15,000 SF |
1302 | High Ground Airsoft | 33,589 SF |
1400 | AVAILABLE | 25,492 SF |
1420 | Species Gym | 15,969 SF |
1440 | The Moriah Davis School of the Arts | 5,706 SF |
1320 A&B | AVAILABLE | 1,500 SF |
Raw Space | AVAILABLE | 4,585 SF |
Raw Space | AVAILABLE | 51,870 SF |
Parking Lot | Houston Garden Center | 0 SF |
Parking Space | Bank of America ATM | 0 SF |
Parking Space | JP Morgan Chase ATM | 0 SF |
Area Retailers |
Target, Lowes, Walmart, Home Depot, Ross, Micheals, Chick Fil a, Panera Bread |