Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:7,189 | 3 Miles:52,538 | 5 Miles:163,027 |
Total Households: | 1 Mile:2.3 | 3 Miles:2.4 | 5 Miles:2.4 |
Total Households: | 1 Mile:$93,527 | 3 Miles:$125,265 | 5 Miles:$93,789 |
Total Households: | 1 Mile:$354,571 | 3 Miles:$483,099 | 5 Miles:$372,456 |
Current Tenants & Availability | ||
9117 | Dominos | 1,759 SF |
9119-A | Boost Mobile | 1,200 SF |
9119-B | All Cats Vet Clinic | 1,190 SF |
9121-A | Milan Luxury Medspa & Nail Therapie | 1,800 SF |
9121-C | SEC Construction | 1,180 SF |
9123 | O'Reilly Auto Parts | 1,750 SF |
9127 | Chocolate Bar | 4,722 SF |
9203 | Octapharma | 13,618 SF |
9219 | US Renal Care | 5,881 SF |
9223-A | La Michoacana | 9,330 SF |
9223 | Reggie C Fitness | 7,000 SF |
9231 | Morgan & Assoc Dental | 2,033 SF |
9301 | Expert Nails | 1,000 SF |
9303 | Stella Link Laundry | 3,750 SF |
9315 | Baker Ripley | 16,089 SF |
9323 | Pro Mart | 5,200 SF |
9331 | AVAILABLE | 2,800 SF |
9335 | 99 Cent Only | 14,100 SF |
Area Retailers |
Target, Ross, Marshalls, Best Buy, Walmart, Kohls, Dollar Tree, Three Brother Bakery, Lowes, Hobby Lobby |