Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
Total Households: | 1 Mile:4,580 | 2 Miles:14,460 | 3 Miles:34,614 |
# of Persons per HH: | 1 Mile:2.7 | 2 Miles:2.5 | 3 Miles:2.4 |
Average HH Income: | 1 Mile:$82,377 | 2 Miles:$115,718 | 3 Miles:$105,455 |
Average House Value: | 1 Mile:$179,566 | 2 Miles:$309,713 | 3 Miles:$289,716 |
Current Tenants & Availability | ||
12121 | Whataburger | 3,072 SF |
12131 | Chili's | 5,785 SF |
12141 | Cavender's Boot City | 20,000 SF |
12143 | Zero Latency | 5,100 SF |
12145 | Dog Training | 8,550 SF |
12151 | Ace Mart | 17,695 SF |
12153 | Pokii Eatery | 1,385 SF |
12155 | Mikoto Ramen & Sushi | 3,000 SF |
12161 | Nabis Grill | 1,688 SF |
12163 (Dock High Loading Dock) | AVAILABLE | 31,552 SF |
12165 | Lavender Massage | 2,075 SF |
12171 | Texas Direct Auto | 4,000 SF |
12171-A | Subway | 1,500 SF |
12171-B | T-Mobile | 3,093 SF |
12183 | Hibachi Grill & Buffet | 7,890 SF |
12191 | Fed Ex Kinko's | 6,000 SF |
Area Retailers |
Raising Canes, Panera Bread, Kroger, GoodWill, Office Depot, Bed Bath & Beyond, Home Depot, Ethan Allen |