Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:2,609 | 3 Miles:25,532 | 5 Miles:53,997 |
| # of Persons per HH: | 1 Mile:3.3 | 3 Miles:3.3 | 5 Miles:3.4 |
| Average HH Income: | 1 Mile:$45,045 | 3 Miles:$51,875 | 5 Miles:$52,975 |
| Average House Value: | 1 Mile:$86,981 | 3 Miles:$86,232 | 5 Miles:$92,775 |
Current Tenants & Availability | ||
| 13502 | T-Mobile | 2,964 SF |
| 13504 | Luxury Nails | 1,140 SF |
| 13512 | Amco Insurance | 1,900 SF |
| 13514 | Subway | 1,520 SF |
| 13516 | BreWingz | 5,400 SF |
| 13526 | Nationwide Testing | 1,600 SF |
| 13530 | Aaron Rents | 5,600 SF |
| 13544 | FastTrak Express | 5,200 SF |
| 13546 | A Abana Auto Insurance | 1,200 SF |
| 13560 | Wells Fargo | 2,500 SF |
| 13400 | Academy | 100,005 SF |
Area Retailers |
| Conn's, Sellers Bros., Melrose, Walmart, Academy, Sam's Club,, The Home Depot, DaVita Dialysis, Taco Cabana, IHOP, Panda Express |