Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:990 | 3 Miles:8,816 | 5 Miles:37,551 |
| # of Persons per HH: | 1 Mile:3.3 | 3 Miles:2.9 | 5 Miles:2.5 |
| Average HH Income: | 1 Mile:$35,000 | 3 Miles:$42,382 | 5 Miles:$42,285 |
| Average House Value: | 1 Mile:$334,055 | 3 Miles:$333,027 | 5 Miles:$186,141 |
Current Tenants & Availability | ||
| 100 | JoAnn Fabrics | 22,352 SF |
| 200 | Big Lots | 28,362 SF |
| 300 | World Market | 18,299 SF |
| 400 | Ashley Home Store | 50,075 SF |
| 600 | Panera Bread | 5,002 SF |
| 710 | Batteries Plus | 1,800 SF |
| 720 | T-Mobile | 2,271 SF |
| 730 | Chipotle | 3,200 SF |
Area Retailers |
| Bed Bath & Beyond, Dick’s, Staples, Hobby Lobby, Home Depot, Total Wine, Stein Mart, HH Gregg, Rooms To Go, Best Buy, Sports Authority, Marshalls, Barnes & Noble, Macy’s, Dillard’s, Bass Pro Shop |