Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:7,163 | 3 Miles:34,246 | 5 Miles:80,821 |
# of Persons per HH: | 1 Mile:3.0 | 3 Miles:2.8 | 5 Miles:2.8 |
Average HH Income: | 1 Mile:$49,740 | 3 Miles:$51,811 | 5 Miles:$54,595 |
Average House Value: | 1 Mile:$134,398 | 3 Miles:$185,732 | 5 Miles:$216,120 |
Current Tenants & Availability | ||
7215 (Freestanding) | Family Dollar 33121 | 10,908 SF |
7243 | Response Education Solutions | 8,000 SF |
7243A | Tortilleria La Espiga | 1,200 SF |
7243-B | AVAILABLE | 839 SF |
7243-B1 | Washmaxx | 4,800 SF |
7243-C | Iglesia Mision Evangelistica | 5,161 SF |
7245 | Amigo Tax | 1,714 SF |
7247 | Panaderia Bakery | 1,725 SF |
7249 | Urafiki Food Store | 1,375 SF |
7251 | Barri Money Service | 1,269 SF |
7253 | Good Neighbor Clinic | 1,000 SF |
7255 | Primed Pharmacy | 962 SF |
7303 | Pupusa Baleada | 1,781 SF |
7305 | Sofias Hair Design | 1,900 SF |
7307 | Ostoneria Costa Azul | 2,834 SF |
Area Retailers |
Aldi, Foodarama, CVS, Taco Bell, King Dollar, Autozone, Fitness Connections, Shipley’s |