Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
Total Households: | 1 Mile:10,932 | 2 Miles:33,200 | 3 Miles:65,924 |
# of Persons per HH: | 1 Mile:2.1 | 2 Miles:2.3 | 3 Miles:2.5 |
Average HH Income: | 1 Mile:$63,489 | 2 Miles:$76,719 | 3 Miles:$78,988 |
Average House Value: | 1 Mile:$152,685 | 2 Miles:$212,350 | 3 Miles:$248,629 |
Current Tenants & Availability | ||
12803 | Herf Life Cigar Lounge | 2,450 SF |
12805 | Smoke World | 1,080 SF |
12805-A&B | A-1 Montessori | 1,978 SF |
12807 & 12809 | Barbour Appliances | 2,088 SF |
12811 | Scent and Violet | 1,176 SF |
12813 | A Touch of Elegance | 2,172 SF |
12815 | MC Nails | 1,008 SF |
12817 | H&R Block | 1,164 SF |
12819 | Christian Home Buyers | 1,008 SF |
12821 | Headz Up! By Raphael | 1,080 SF |
12823 | Elegance Hair Braiding | 1,080 SF |
12825 | Julie's Afro Market | 1,116 SF |
12827 | Julie's Jollof Kitchen | 1,136 SF |
12829 | Hitters BBQ | 1,164 SF |
12831 | M.K. Liquor | 2,160 SF |
12835 | Timeless Ink Studio | 2,160 SF |
12837 | Domino's Pizza | 1,200 SF |
12837-A | EZ Auto Title | 982 SF |
12839 | Mane Lane Salon | 1,080 SF |
12841 | Mystiq Stores | 3,342 SF |
12843-B | Cornerstone Memorial | 4,100 SF |
12843-C | ShopSmart African Market | 10,000 SF |
12845-A | Hibbett Sport | 8,000 SF |
12867 | Family Dollar | 9,246 SF |
12879 | Hair Styling | 1,176 SF |
12881 | USA Recruiting | 4,176 SF |
12889 | First Cash Pawn | 4,239 SF |
12891 | Couture iLash Studio | 1,042 SF |
12899-A | Cho's Karate | 4,023 SF |
12899 | City Gear | 4,250 SF |
12899-C | Tire Outlet | 1,344 SF |
12899-B | Title Max | 2,585 SF |
Area Retailers |
Target, Walmart, Micheals, TJ Maxx, Ross, Marshalls, Office Depot, 24 Hr Fitness, H& R block, Party City |