Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
Total Households: | 1 Mile:231 | 3 Miles:8,905 | 5 Miles:54,838 |
# of Persons per HH: | 1 Mile:2.9 | 3 Miles:2.9 | 5 Miles:3.1 |
Average HH Income: | 1 Mile:$61,923 | 3 Miles:$68,919 | 5 Miles:$72,463 |
Average House Value: | 1 Mile:$136,951 | 3 Miles:$123,300 | 5 Miles:$118,868 |
Current Tenants & Availability | ||
14121-A | Two Amigos Restaurant | 4,820 SF |
14121-B | Centro Hispano | 1,190 SF |
14121-B-2 | Cool Cuts | 1,190 SF |
14121-B-3 | Metro PCS | 1,600 SF |
14121-C | Boost Mobile | 1,600 SF |
14121-D | US Payment Systems | 1,600 SF |
14121-F | Green Smoke Vape | 1,654 SF |
14121-H | Elite Rent A Car, Incunited | 1,400 SF |
14121-J | Thai Cafe | 2,000 SF |
14139 | Shipley's Donut | 1,750 SF |
14141 | LeSoleil Nails | 1,280 SF |
14143 | State Farm | 1,400 SF |
14145 | Medical Spa | 1,750 SF |
14147 | Jumping World | 31,170 SF |
14149 (MONTH to MONTH) | King Dollar | 9,710 SF |
14155 | Shanghai Inn | 3,150 SF |
14159 | United Savers | 3,150 SF |
14163 | Dark Anchor Studio | 1,750 SF |
14165/67 | Wing Stop | 2,450 SF |
14169 | LaMonarca Ice Cream | 1,400 SF |
14171 | Sharper Vision | 4,239 SF |
14173 | PO Box ETC | 1,042 SF |
14175-A | Paris in the Fall | 1,400 SF |
14175-B | Tapioca Blossom Tea House | 1,400 SF |
14179 | Explore Dental | 1,400 SF |
14181 | Regional Finance | 1,400 SF |
14183 | Hair Salon | 1,050 SF |
14185 | Gumbo Jeaux's | 1,750 SF |
14191 | Bombshells Restaurant | 7,200 SF |
Area Retailers |
Bath and Body Works, Marshalls, Petsmart, Ross, Walmart, Best Buy, Dollar Tree, Home Depot |