Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:3,192 | 3 Miles:37,333 | 5 Miles:296,316 |
| # of Persons per HH: | 1 Mile:2.3 | 3 Miles:2.9 | 5 Miles:2.9 |
| Average HH Income: | 1 Mile:$48,237 | 3 Miles:$53,256 | 5 Miles:$62,954 |
| Average House Value: | 1 Mile:$119,270 | 3 Miles:$127,426 | 5 Miles:$172,984 |
Current Tenants & Availability | ||
| 7840 | Mexican Seafood|Bar | 10,000 SF |
Area Retailers |
| Bath and Body Works, Marshalls, Petsmart, Ross, Walmart, Best Buy, Dollar Tree, Home Depot |