Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:2,136 | 3 Miles:24,623 | 5 Miles:68,000 |
| # of Persons per HH: | 1 Mile:2.6 | 3 Miles:2.9 | 5 Miles:2.9 |
| Average HH Income: | 1 Mile:$66,079 | 3 Miles:$72,570 | 5 Miles:$68,164 |
| Average House Value: | 1 Mile:$290,160 | 3 Miles:$291,342 | 5 Miles:$276,062 |
Current Tenants & Availability | ||
| 9649 | Michael’s | 23,764 SF |
| 9585 | PetSmart | 19,136 SF |
| 9567 | FIT Books | 4,097 SF |
| 9557 | Bright House | 3,580 SF |
| 9693 | The Vitamin Shoppe | 3,512 SF |
| 9691 | Miracle Ear | 1,050 SF |
| 9679 | Anytime Fitness | 5,400 SF |
| 9537 | Best Buy | 45,084 SF |
| 9581 | Honey Baked Ham | 6,000 SF |
| 9571 | Eyeglass World | 3,200 SF |
Area Retailers |
| West Oaks Mall, Aldi, Lowes, Big Lots, Publix, Plato’s Closet, Bealls, Old Time Pottery, Planet Fitness, Wal-Mart |