Household & Income Demographics | 1 Mile | 2 Miles | 3 Miles |
| Total Households: | 1 Mile:11,091 | 2 Miles:42,542 | 3 Miles:88,417 |
| # of Persons per HH: | 1 Mile:2.1 | 2 Miles:2.2 | 3 Miles:2.4 |
| Average HH Income: | 1 Mile:$57,658 | 2 Miles:$61,090 | 3 Miles:$70,005 |
| Average House Value: | 1 Mile:$259,611 | 2 Miles:$261,278 | 3 Miles:$338,626 |
Current Tenants & Availability | ||
| 3202 | Furniture & Mattress | 2,367 SF |
| 3204 | Texas Electronics & Car Stereo | 2,286 SF |
| 3206 | Boost Mobile | 1,768 SF |
| 3210 | Dollar Store | 1,700 SF |
| 3212 | Tropicana | 1,745 SF |
| 3222/24 | Tropicana | 1,000 SF |
| 3226 | Vapor Time | 957 SF |
| 3232 | Hair Salon | 1,050 SF |
| 3234 | Level 3 Barber & Beauty | 1,650 SF |
| 3240 | Mila's Taqueria Mexico | 2,400 SF |
Area Retailers |
| Walmart, Target, Home Depot, Michaels, Academy, Ross, REI, Party City, Mattress 1, Farmers Insurance, Wells Fargo, GoodWill, Kroger, Chipotle |