Household & Income Demographics | 1 Mile | 3 Miles | 5 Miles |
| Total Households: | 1 Mile:4652 | 3 Miles:35695 | 5 Miles:93067 |
| # of Persons per HH: | 1 Mile:2.7 | 3 Miles:2.8 | 5 Miles:2.9 |
| Average HH Income: | 1 Mile:$77,271 | 3 Miles:$80,761 | 5 Miles:$78,449 |
| Average House Value: | 1 Mile:$164,903 | 3 Miles:$194,682 | 5 Miles:$187,301 |
Current Tenants & Availability | ||
| 4407 -A | Jimmy John's | 2,273 SF |
| 4407 -B | Golds Gym | 1,363 SF |
| 4407-C | ULIKE TEA | 1,363 SF |
| 4407 -D | Olive Dental Group | 2,500 SF |
| 4415 | Goodwill | 23,946 SF |
| 4425 | NewQuest | 55,513 SF |
| 4431 | Petco | 14,850 SF |
| 4435 | Kentucky Fried Chicken | 2,259 SF |
| 4437 | Boost Mobile | 1,494 SF |
| 4439 | AVAILABLE | 1,906 SF |
| 4441 | Bling Nails | 1,700 SF |
| 4443 | NY Bagels | 1,700 SF |
| 4445 | GNC Nutrition | 1,275 SF |
| 4449 | K&G | 20,000 SF |
| 4485 | Mattress Firm | 7,500 SF |
Area Retailers |
| Kroger, Aldi, Home Depot, DD's Discounts, Randalls, Barnes & Noble, Big Lots, CiCi's Pizza , Stein Mart |